
Specifications
| Specification | Value |
|---|---|
| Live liner system | 4 ON positions that progressively increase rear drag as needed |
| Factory-matched settings | Applied for each reel size |
| User adjustment | Can be user-adjusted to the angler's preference using the included tool |
| Live liner disengagement | Turning the handle automatically disengages the live liner and returns the reel to fighting mode |
| Water resistance | IPX5 sealed body and spool design |
| Gear technology | CNC Gear technology |
| Drag washers | HT-100 carbon fiber drag washers |
| Bearings | 5+1 sealed stainless steel ball bearing system |
| Body Material | Full metal body |
| Spool type | Superline spool |
| Gear ratio (2500) | 6.2:1 |
| Mono capacity (2500) | 6/255 - 8/175 - 10/140 |
| Braid capacity (2500) | 10/240 - 15/220 - 20/160 |
| Weight (2500) | 13.8ozs |
| Max drag (2500) | 15lb |
| Gear ratio (4500) | 6.2:1 |
| Mono capacity (4500) | 8/425 - 10/320 - 12/235 |
| Braid capacity (4500) | 15/390 - 20/320 - 30/250 |
| Weight (4500) | 15.6ozs |
| Max drag (4500) | 20lb |
| Gear ratio (6500) | 5.6:1 |
| Mono capacity (6500) | 12/390 - 15/345 - 20/205 |
| Braid capacity (6500) | 30/485 - 40/410 - 50/335 |
| Weight (6500) | 26.8ozs |
| Max drag (6500) | 30lb |
| Gear ratio (8500) | 4.7:1 |
| Mono capacity (8500) | 20/455 - 30/310 - 40/260 |
| Braid capacity (8500) | 40/730 - 50/600 - 65/555 |
| Weight (8500) | 32.3ozs |
| Max drag (8500) | 40lb |
Description
The Penn Spinfisher VI Live Liner SSVI features a live liner system with 4 ON positions that progressively increase rear drag as needed. Factory-matched settings are applied for each reel size and can be user-adjusted to the angler's preference using the included tool. Turning the handle automatically disengages the live liner and returns the reel to fighting mode. - IPX5 sealed body and spool design - CNC Gear technology - HT-100 carbon fiber drag washers - 5+1 sealed stainless steel ball bearing system - Full metal body - Superline spool - Line capacity rings 2500 specs: - Gear ratio: 6.2:1 - Mono (lb/yds): 6/255 - 8/175 - 10/140 - Braid (lb/yds): 10/240 - 15/220 - 20/160 - Weight: 13.8ozs - Max drag: 15lb 4500 specs: - Gear ratio: 6.2:1 - Mono (lb/yds): 8/425 - 10/320 - 12/235 - Braid (lb/yds): 15/390 - 20/320 - 30/250 - Weight: 15.6ozs - Max drag: 20lb 6500 specs: - Gear ratio: 5.6:1 - Mono (lb/yds): 12/390 - 15/345 - 20/205 - Braid (lb/yds): 30/485 - 40/410 - 50/335 - Weight: 26.8ozs - Max drag: 30lb 8500 specs: - Gear ratio: 4.7:1 - Mono (lb/yds): 20/455 - 30/310 - 40/260 - Braid (lb/yds): 40/730 - 50/600 - 65/555 - Weight: 32.3ozs - Max drag: 40lb
Product options and codes
| Option | Product code |
|---|---|
| Penn Spinfisher VI Live Liner SSVI 4500 | 1481278-PF |
Shops listing this product
Prices above are compared across 1 UK tackle shop.
Related products






More in Spinning Reels
Penn Spinfisher VI Live Liner SSVI 4500 is on page 1 of 7 in the spinning reels listing, which holds 158 products.